you have (0) items in your itinerary

What's the best way to experience Hamilton County's rich bounty of world-class golf courses? Make a mini-vacation of it and play several courses during a single visit! Indiana golf vacations don't get any better than this.
One call does it all! Book your Indiana golf vacation today.
Need more information? Call 800-776-8687
All-inclusive stay and play packages include:
| Stay & Play 1 Night-2 Rounds | Stay & Play 2 Nights - 3 Rounds | Stay & Play 3 Nights - 4 Rounds | Super Savers starting at... | |
| Cambria Suites 13500 Tegler Dr., Noblesville 317-773-4970 | $219 | $345 | $455 | $199 |
| Comfort Suites 9760 Crosspoint Blvd., Indianapolis 317-578-1200 | $199 | $319 | $429 | $179 |
| Courtyard by Marriott 10290 N. Meridian St., Indianapolis 317-571-1110 | $259 | $370 | $475 | $199 |
| Fairfield Inn & Suites 17960 Foundation Dr., Noblesville 317-776-9900 | $199 | $319 | $439 | $175 |
| Four Points by Sheraton 251 Pennsylvania Pkwy., Indianapolis 317-574-4600 | $189 | $314 | $415 | $169 |
| Hampton Inn Carmel 12197 N. Meridian St., Carmel 317-843-1100 | $245 | $345 | $460 | $199 |
| Hilton Garden Inn Carmel 13090 Pennsylvania St., Carmel 317-581-9400 | $249 | $349 | $460 | $199 |
| Hilton Garden Inn Fishers 9785 North by Northeast Blvd., Fishers 317-577-5900 | $209 | $334 | $465 | $195 |
| Holiday Inn Express Fishers 9790 North by Northeast Blvd., Fishers 317-578-2000 | $194 | $305 | 410 | $178 |
| Hotel Indigo Fishers 9791 North by Northeast Blvd., Fishers 317-558-4100 | $219 | $347 | $476 | $204 |
| Renaissance Indianapolis North 11925 N. Meridian St., Carmel 317-816-0777 | $219 | $359 | $499 | $199 |
| Residence Inn Carmel 11895 N. Meridian St., Carmel 317-846-1800 | $250 | $409 | $569 | $230 |
| Residence Inn Fishers 9765 Crosspoint Blvd., Indianapolis 317-842-1111 | $250 | $409 | $569 | $230 |
| SpringHill Suites Carmel 11855 N. Meridian St., Carmel 317-846-1800 | $215 | $355 | $490 | $199 |
| Staybridge Suites Fishers 9780 Crosspoint Blvd., Fishers317-577-9500 | $200 | $330 | $460 | $160 |
One of the most difficult courses in the state, Bear Slide has been ranked by Golf Digest as one of America's top 75 affordable golf courses and the seventh best in the state. Golf Magazine lists it
Open mid-Mar - Nov, 18 hole. Often called the nation's most unique links, Brickyard Crossing has golfers playing inside and outside the famed Indianapolis Motor Speedway's racing oval. The facility
Designed by nationally acclaimed golf architect Pete Dye, Plum Creek promises to be one of the premier semi-private clubs in the state. Site of the 2004 IWGA Mid-Amateur Championship and 2003 Indiana
Rated by readers of Great Lakes Golf magazine, Prairie View won accolades in Best Course, Best Par-3, Most Beautiful and other categories in 2002. As Indiana's only course designed by the renowned
Golf Digest describes Purgatory as, "what every course should be, a visual experience as well as a playing challenge." With six sets of tees at every hole, Purgatory provides a unique game for any
Open mid-Mar-Nov, 18 hole. This course with rolling hills and lots of water challenges golfers with many traps and difficult par-4s. The facility includes a driving range and snack bar.
Open mid-Mar-Nov. 18 hole. Famed golf course architect Pete Dye took this 238-acre natural setting and created an 18-hole championship layout that is both beautiful and challenging. The facility
Open year-round, 18 hole. This championship course was given a three and a half-star rating by Golf Digest and has bent grass from tee to green. The facility offers a driving range, chipping and
Rates are per person, plus tax and based on double occupancy rooms. All packages require advance reservations, include guaranteed tee times and are subject to availability. Prices are subject to change and based upon playing any of the Stay and Play participating courses one time each. Brickyard Crossing requires a surcharge. Packages canceled within seven days of check-in must be paid in full.
Accredited by the Destination Marketing Association Program (DMAP) of the Destination Marketing Association International.
37 E. Main Street
Carmel, IN 46032
800.776.8687
P 317-848-3181
F 317-848-3191